Sellavi vs Shopify vs WooCommerce
A clearer price, no extra transaction fee from Sellavi, and a store live in about 10 minutes.
Compare
| Sellavi | Shopify | WooCommerce | |
|---|---|---|---|
| Starting price | $24/mo yearly | From $29+/mo + app costs | Hosting + plugins |
| Platform transaction fee | None from Sellavi | Yes unless you use Shopify Payments | Depends on stack |
| SEO | Included | Included | Included |
| Built-in payments | Included | Included | Not included |
| Launch in ~10 minutes | Included | Included | Not included |
| Hosting included | Included | Included | Not included |
FAQ
On the international site Sellavi starts at $24/month when billed yearly, with a 14-day free trial and no credit card. Open Prices for your country’s currency.
Most merchants publish a working store in about 10 minutes: pick a template, add products, and start selling.